MELEE ( Jarak Dekat )
a. Statistik
Name | Job | Str | Dex | Vit | Int | Def | Magic Def | Action Power |
Beast Trainer | Melee | 479 | 246 | 445 | 286 | 1750 / 2708 | 175 / 215 | 60 ~ 90 (+10%) |
Champion | Melee | 748 | 441 | 532 | 322 | 3231 / 4727 | 250 / 301 | 75 ~ 95 (+12%) |
Druid | Melee | 764 | 423 | 520 | 268 | 1755 / 3283 | 200 / 235 | 70 ~ 90 (+8%) |
Exorcist | Melee | 485 | 248 | 383 | 415 | 750 / 1720 | 305 / 391 | 62 ~ 80 (+10%) |
General | Melee | 849 | 499 | 475 | 293 | 1568 / 3266 | 200 / 242 | 77 ~ 87 (+11%) |
Lady Knight | Melee | 562 | 333 | 465 | 305 | 3020 / 4144 | 145 / 191 | 75 ~ 95 (+12%) |
Northern Viking | Melee | 539 | 175 | 481 | 282 | 948 / 2026 | 120 / 159 | 50 ~ 65 (+10%) |
Pirate | Melee | 739 | 396 | 358 | 301 | 150 / 1628 | 145 / 190 | 75 ~ 95 (+12%) |
Punisher | Melee | 664 | 165 | 440 | 220 | 868 / 2196 | 50 / 74 | 60 ~ 75 (+9%) |
Spartan | Melee | 733 | 406 | 427 | 271 | 1381 / 2847 | 100 / 136 | 70 ~ 80 (+8%) |
Spearman | Melee | 530 | 286 | 392 | 269 | 1340 / 2400 | 110 / 146 | 70 ~ 80 (+8%) |
Swordsman | Melee | 542 | 351 | 404 | 254 | 1530 / 2614 | 125 / 157 | 70 ~ 95 (+12%) |
Valkyrie | Melee | 830 | 510 | 507 | 260 | 3001 / 4661 | 225 / 258 | 78 ~ 95 (+12%) |
Viking | Melee | 511 | 169 | 458 | 264 | 848 / 1870 | -50 / -16 | 50 ~ 65 (+10%) |
Warlord | Melee | 670 | 370 | 440 | 500 | 1211 / 2551 | 400 / 525 | 73 ~ 83 (+10%) |
b. Statistik Tipe Melee dalam Liga Colosseum ( Colosseum League )
Name | Str | Dex | Vit | Int | Def | Magic Def |
Beast Trainer | 970 | 655 | 1,538 | 561 | 28,341 | 231 |
Champion | 1,062 | 772 | 1,680 | 586 | 40,017 | 282 |
Druid | 1,170 | 805 | 1,638 | 521 | 29,341 | 240 |
Exorcist | 948 | 652 | 1,461 | 690 | 25,441 | 381 |
General | 1,263 | 793 | 1,551 | 578 | 26,754 | 178 |
Lady Knight | 1,012 | 742 | 1,640 | 566 | 38,067 | 262 |
Northern Viking | 1,023 | 584 | 1,580 | 561 | 25,589 | 176 |
Pirate | 1,179 | 795 | 1,476 | 578 | 24,511 | 214 |
Punisher | 1,151 | 572 | 1,511 | 495 | 27,809 | 94 |
Spartan | 1,263 | 782 | 1,501 | 548 | 31,778 | 194 |
Spearman | 1,084 | 693 | 1,368 | 544 | 26,931 | 163 |
Swordsman | 993 | 739 | 1,590 | 534 | 35,877 | 236 |
Valkyrie | 1,135 | 824 | 1,620 | 534 | 38,542 | 262 |
Viking | 996 | 578 | 1,557 | 544 | 25,489 | 3 |
Warlord | 978 | 660 | 1,487 | 720 | 25,441 | 396 |
RANGE ( Jarak Jauh )
a. Statistik
Name | Job | Str | Dex | Vit | Int | Def | Magic Def | Action Power |
Archer | Range | 224 | 387 | 304 | 360 | 599 / 1047 | 250 / 314 | 50 ~ 110 (+4%) |
Artilleryman | Range | 350 | 264 | 373 | 386 | 390 / 1090 | 275 / 349 | 65 ~ 90 (+4%) |
Cannoneer | Range | 364 | 321 | 396 | 413 | 450 / 1178 | 280 / 365 | 67 ~ 90 (+6%) |
Dark Archer | Range | 236 | 412 | 321 | 382 | 679 / 1151 | 250 / 322 | 50 ~ 110 (+4%) |
Empress | Range | 225 | 694 | 345 | 467 | 450 / 900 | 450 / 559 | 72 ~ 98 (+10%) |
Gunner | Range | 212 | 374 | 328 | 374 | 770 / 1194 | 225 / 294 | 65 ~ 95 (+6%) |
Hwarang | Range | 297 | 480 | 290 | 405 | 525 / 1119 | 270 / 352 | 60 ~ 110 (+12%) |
Inventor | Range | 268 | 403 | 306 | 413 | 1150 / 1686 | 400 / 485 | 65 ~ 85 (+6%) |
Janissary | Range | 228 | 472 | 343 | 384 | 1050 / 1506 | 380 / 453 | 65 ~ 95 (+6%) |
Minstrel | Range | 288 | 461 | 319 | 417 | 390 / 966 | 270 / 356 | 68 ~ 82 (+9%) |
Prophet | Range | 275 | 335 | 334 | 408 | 940 / 1490 | 450 / 533 | 65 ~ 95 (+6%) |
Sheriff | Range | 271 | 620 | 355 | 445 | 1311 / 1853 | 405 / 504 | 70 ~ 95 (+7%) |
Vampire | Range | 295 | 756 | 284 | 525 | 1056 / 1646 | 335 / 472 | 68 ~ 97 (+12%) |
b. Statistik Tipe Range dalam Liga Colosseum
Name | Str | Dex | Vit | Int | Def | Magic Def |
Archer | 394 | 1,249 | 1,101 | 635 | 17,713 | 328 |
Artilleryman | 510 | 1,097 | 1,168 | 780 | 16,554 | 373 |
Cannoneer | 529 | 1,142 | 1,187 | 807 | 16,594 | 382 |
Dark Archer | 406 | 1,273 | 1,122 | 656 | 17,793 | 331 |
Empress | 377 | 1,526 | 1,108 | 756 | 16,182 | 392 |
Gunner | 382 | 1,237 | 1,124 | 648 | 18,364 | 305 |
Hwarang | 455 | 1,319 | 1,091 | 670 | 16,659 | 353 |
Inventor | 431 | 1,262 | 1,101 | 685 | 21,194 | 485 |
Janissary | 393 | 1,321 | 1,138 | 656 | 18,094 | 461 |
Minstrel | 448 | 1,142 | 1,224 | 983 | 16,544 | 391 |
Prophet | 440 | 1,194 | 1,130 | 680 | 19,984 | 535 |
Sheriff | 393 | 1,321 | 1,138 | 656 | 18,094 | 461 |
Vampire | 457 | 1,275 | 1,195 | 1,021 | 17,487 | 391 |
MAGIC ( Ilmu Sihir )
a. Statistik Name | Job | Str | Dex | Vit | Int | Def | Magic De | Action Power |
Elementalist | Magic | 363 | 389 | 369 | 715 | 800 / 1526 | 350 / 605 | 55 ~ 95 (+14%) |
Monk | Magic | 339 | 239 | 275 | 422 | 595 / 1273 | 500 / 589 | 45 ~ 75 (+14%) |
Oracle | Magic | 369 | 285 | 276 | 458 | 1500 / 2238 | 500 / 604 | 50 ~ 73 (+16%) |
Princess | Magic | 332 | 256 | 322 | 497 | 950 / 1614 | 475 / 598 | 55 ~ 95 (+14%) |
Shaman | Magic | 350 | 254 | 255 | 420 | 1340 / 2040 | 450 / 538 | 45 ~ 70 (+16%) |
Witch | Magic | 236 | 393 | 258 | 487 | 410 / 882 | 500 / 618 | 40 ~ 115 (+14%) |
b. Statistik Tipe Magic dalam Liga Colosseum
Name | Str | Dex | Vit | Int | Def | Magic Def |
Elementalist | 510 | 776 | 1,180 | 1,548 | 13,266 | 558 |
Monk | 499 | 646 | 1,101 | 1,306 | 11,631 | 692 |
Oracle | 529 | 684 | 1,102 | 1,330 | 13,916 | 694 |
Princess | 502 | 660 | 1,143 | 1,355 | 15,416 | 671 |
Shaman | 511 | 658 | 1,081 | 1,299 | 13,306 | 642 |
Witch | 400 | 792 | 1,088 | 1,360 | 10,966 | 696 |
0 komentar:
Posting Komentar