Iklan

Selasa, 25 Oktober 2011

Statistik Main Charakter

Below is a table of statistics about each job in the main character, among others about the power, life, critical, intelligence and defense. I hope this makes you understand about the advantages and disadvantages of each main character
Kharakter MELEE (Jarak Dekat)

Name    Job    Str    Dex    Vit    Int    Def    Magic Def  Action Power  
Axe Melee 410 240 350 240 600 / 1420 100 / 160 60 ~ 65 (+16%)
Power Saw Melee 460 150 320 340 750 / 1670 250 / 335 65 ~ 75 (+16%)
Spear Melee 445 280 310 260 650 / 1540 100 / 165 70 ~ 80 (+16%)
Sword Melee 440 245 335 270 1000 / 1880 125 / 192 70 ~ 95 (+16%)

Liga Colosseum ( Colosseum League)

Name    Str    Dex    Vit    Int    Def    Magic Def
Axe 1,063 795 1,609 578 29,061 373
Power Saw 1,214 775 1,666 563 32,511 513
Spear 1,170 830 1,452 593 29,041 426
Sword 1,058 805 1,681 603 39,167 544

RANGE (Jarak Jauh)

Name    Job    Str    Dex    Vit    Int    Def    Magic Def Action Power  
Bow Range 230 400 275 295 350 / 810 275 / 348 60 ~ 110 (+10%)
Cannon Range 260 260 280 340 550 / 1070 275 / 360 65 ~ 90 (+10%)
Gun Range 265 390 285 280 450 / 980 250 / 320 65 ~ 95 (+10%)
Instrument Range 250 365 255 320 450 / 950 275 / 355 70 ~ 85 (+10%)

Liga Colosseum ( Colosseum League)

Name    Str    Dex    Vit    Int    Def    Magic Def
Bow 596 1,410 1,241 613 19,354 615
Cannon 586 1,244 1,251 775 19,454 644
Gun 596 1,405 1,246 603 19,404 588
Instrument 586 1,222 1,345 925 18,404 600

MAGIC (Sihir)

Name    Job    Str    Dex    Vit    Int    Def    Magic Def Action Power  
Staff Magic 200 260 245 385 250 / 650 500 / 596 50 ~ 70 (+20%)

Liga Colosseum ( Colosseum League)

Name    Str    Dex    Vit    Int    Def    Magic Def
Staff 536 815 1,246 1,291 14,726 822

0 komentar: